Flashover Simulator Registration
- Cost quotation furnished upon request.
- Rules and regulations will accompany facility confirmation.
| Flashover Simulator Availability for May, 2024 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 0700-1200 1200-1800 1800-2200 | 2 0700-1200 1200-1800 1800-2200 | 3 0700-1200 1200-1800 1800-2200 | 4 0700-1200 1200-1800 1800-2200 | |||
| 5 0700-1200 1200-1800 1800-2200 | 6 0700-1200 1200-1800 1800-2200 | 7 0700-1200 1200-1800 1800-2200 | 8 0700-1200 1200-1800 1800-2200 | 9 0700-1200 1200-1800 1800-2200 | 10 0700-1200 1200-1800 1800-2200 | 11 0700-1200 1200-1800 1800-2200 | 
| 12 0700-1200 1200-1800 1800-2200 | 13 0700-1200 1200-1800 1800-2200 | 14 0700-1200 1200-1800 1800-2200 | 15 0700-1200 1200-1800 1800-2200 | 16 0700-1200 1200-1800 1800-2200 | 17 0700-1200 1200-1800 1800-2200 | 18 0700-1200 1200-1800 1800-2200 | 
| 19 0700-1200 1200-1800 1800-2200 | 20 0700-1200 1200-1800 1800-2200 | 21 0700-1200 1200-1800 1800-2200 | 22 0700-1200 1200-1800 1800-2200 | 23 0700-1200 1200-1800 1800-2200 | 24 0700-1200 1200-1800 1800-2200 | 25 0700-1200 1200-1800 1800-2200 | 
| 26 0700-1200 1200-1800 1800-2200 | 27 0700-1200 1200-1800 1800-2200 | 28 0700-1200 1200-1800 1800-2200 | 29 0700-1200 1200-1800 1800-2200 | 30 0700-1200 1200-1800 1800-2200 | 31 0700-1200 1200-1800 1800-2200 | |
NOTE: Request will be confirmed via fax or email.
